Parktown Residence Project Details
View the illustrative location map for Parktown Residence
Parktown Residence Project Details Table
PARKTOWN Residence | Details |
---|---|
Developer | Topaz Residential Pte Ltd consisting of UOL Group (SingLand), CapitaLand Development and Singapore Land (SingLand) |
General Description | Proposed Mixed-use Development Comprising of 1-Storey Podium Block Consisting of Retail, Commercial, Community Club, Hawker Centre, Bus Interchange and Communal Facilities with 2 Basements of Retail and Carparks and 2 Blocks of Part 6-Storey/Part 7-Storey, 8 Blocks of 11-Storey and 2 Blocks of 12-Storey Residential Flat Building above (Total: 1193 Units) with Swimming Pool and Ancillary Facilities at Tampines Avenue 11 (Tampines Planning Area) |
Address | 1 Tampines Street 62, Singapore 529411 3 Tampines Street 62, Singapore 529412 7 Tampines Street 62, Singapore 529414 9 Tampines Street 62, Singapore 529415 11 Tampines Street 62, Singapore 529387 13 Tampines Street 62, Singapore 529388 15 Tampines Street 62, Singapore 529389 17 Tampines Street 62, Singapore 529390 19 Tampines Street 62, Singapore 529391 21 Tampines Street 62, Singapore 529382 23 Tampines Street 62, Singapore 529383 |
Car Park Lots | Basement 1 – Residential Carpark 961 carpark lots (including 10 lots equipped with EV charging station and 7 accessible lots) |
Total No. of Units | 1,193 Residential Units |
Site Area | 50,679.70 sqm |
Tenure of Land | 99 years commencing from 9 October 2023 |
Notice of Vacant Possession | 30 June 2030 |
Architect | P&T Consultants |
Structure engineer | TW-Asia Consultants |
M&E Consultant | Rankine & Hill(s) |
Landscape Architect | Henning Larsen |
Builder | United Tec Construction |
Project Interior Designer | 2nd Edition |
Development Status | Mixed Use Development |
(Disclaimer: Project information for Parktown Residence may be subject to change without prior notice)
3 bids were received for the Tampines Avenue 11 property. A consortium, Topaz Residential Pte Ltd consisting of UOL Group (SingLand), CapitaLand Development and Singapore Land (SingLand), submitted the highest bid at $1.206 billion.
CapitaLand will hold a 50% stake in the joint venture, with UOL and SingLand holding the remaining 50%
This works out to be $885 per square foot (psf) per plot ratio. The bid was higher by 13.9% than the second highest bid from Pine II Commercial & Pine II Residential, units of Allgreen Properties.
They bid $1.06 Billion or $777 PSF PPR. The 545,314 square feet site is located at Tampines Ave 11 and will be leased for 99 years.
The future mixed-use project will include a residential and commercial development, as well as a bus interchange and community club.
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Parktown Residences Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!